LIST VACANCIES
| Career » Available Position |
| Company | Position | Experience | Work Location | Closing Date |
|---|---|---|---|---|
| PT TANJUNG POWER INDONESIA | FINANCE STAFF | 1 year(s) | KALIMANTAN SELATAN | 31 March 2026 |
| PT SAPTAINDRA SEJATI | LEAD OFFICER - MINE PLAN & OPERATION CONTROL | 5 year(s) | DKI JAKARTA | 30 April 2026 |
| PT SAPTAINDRA SEJATI | OPERATION STAFF DEVELOPMENT | 1 year(s) | DKI JAKARTA | 30 April 2026 |
| PT SAPTAINDRA SEJATI | SHE SYSTEM & COMPLIANCE OFFICER | 1 year(s) | DKI JAKARTA | 30 April 2026 |
| PT TANJUNG POWER INDONESIA | MAINTENANCE BOILER ENGINEER | 5 year(s) | KALIMANTAN SELATAN | 31 March 2026 |
| PT ALAMTRI RESOURCES INDONESIA Tbk | HR DEPARTMENT HEAD | 10 year(s) | KALIMANTAN AREA | 11 March 2026 |
| PT ALAMTRI RESOURCES INDONESIA Tbk | REMUNERATION SECTION HEAD | 5 year(s) | DKI JAKARTA | 31 March 2026 |
| PT ALAMTRI RESOURCES INDONESIA Tbk | GA DEPARTMENT HEAD | 5 year(s) | DKI JAKARTA | 31 March 2026 |
| PT ALAMTRI RESOURCES INDONESIA Tbk | PROCUREMENT DIVISION HEAD | 15 year(s) | DKI JAKARTA | 31 March 2026 |
| PT TANJUNG POWER INDONESIA | COAL HANDLING OPERATOR | 1 year(s) | KALIMANTAN SELATAN | 31 March 2026 |
| PT TANJUNG POWER INDONESIA | SWITCH BOARD OPERATOR | 1 year(s) | KALIMANTAN SELATAN | 31 March 2026 |
| PT TANJUNG POWER INDONESIA | ASH HANDLING OPERATOR | 1 year(s) | KALIMANTAN SELATAN | 31 March 2026 |
| PT TANJUNG POWER INDONESIA | MANAGEMENT SYSTEM SUPERVISOR | 3 year(s) | KALIMANTAN SELATAN | 31 March 2026 |
