LIST VACANCIES
| Career » Available Position |
| Company | Position | Experience | Work Location | Closing Date |
|---|---|---|---|---|
| PT BUMI ALAM SERAYA | QC & LABORATORIUM ANALYST OFFICER | 3 year(s) | KALIMANTAN SELATAN | 06 April 2026 |
| PT BUMI ALAM SERAYA | MILLING OPERATOR | 3 year(s) | KALIMANTAN SELATAN | 06 April 2026 |
| PT BUMI ALAM SERAYA | OPERATOR PACKING & LOADING | 3 year(s) | KALIMANTAN SELATAN | 06 April 2026 |
| PT BUMI ALAM SERAYA | MARKETING & SYSTEM OFFICER | 2 year(s) | DKI JAKARTA | 12 April 2026 |
| PT BUMI ALAM SERAYA | PRODUCTION POWDER SUPERVISOR | 3 year(s) | KALIMANTAN SELATAN | 12 April 2026 |
| PT TANJUNG POWER INDONESIA | FINANCE STAFF | 1 year(s) | KALIMANTAN SELATAN | 30 April 2026 |
| PT TANJUNG POWER INDONESIA | MAINTENANCE BOILER ENGINEER | 3 year(s) | KALIMANTAN SELATAN | 30 April 2026 |
| PT TANJUNG POWER INDONESIA | SWITCH BOARD OPERATOR | 1 year(s) | KALIMANTAN SELATAN | 30 April 2026 |
| PT TANJUNG POWER INDONESIA | MANAGEMENT SYSTEM SUPERVISOR | 3 year(s) | KALIMANTAN SELATAN | 30 April 2026 |
| PT TANJUNG POWER INDONESIA | MATERIAL HANDLING OPERATOR | 2 year(s) | KALIMANTAN SELATAN | 30 April 2026 |
| PT TANJUNG POWER INDONESIA | PROCUREMENT BUYER | 3 year(s) | KALIMANTAN SELATAN | 30 April 2026 |
| PT ALAMTRI RESOURCES INDONESIA Tbk | HR Officer | 3 year(s) | DKI JAKARTA | 13 April 2026 |
| PT SAPTAINDRA SEJATI | IT SYSTEM ANALYST OFFICER | 1 year(s) | DKI JAKARTA | 30 April 2026 |
| PT SAPTAINDRA SEJATI | IT INFRASTRUCTURE, NETWORK & COMMUNICATION OFFICER | 1 year(s) | DKI JAKARTA | 30 April 2026 |
| PT ALAMTRI RESOURCES INDONESIA Tbk | INDUSTRIAL RELATIONS TEAM | 6 year(s) | DKI JAKARTA | 30 April 2026 |
| PT SAPTAINDRA SEJATI | LEAD OFFICER - MINE PLAN & OPERATION CONTROL | 5 year(s) | DKI JAKARTA | 30 April 2026 |
| PT SAPTAINDRA SEJATI | OPERATION STAFF DEVELOPMENT | 1 year(s) | DKI JAKARTA | 30 April 2026 |
| PT SAPTAINDRA SEJATI | SHE SYSTEM & COMPLIANCE OFFICER | 1 year(s) | DKI JAKARTA | 30 April 2026 |
